The Land Registry: what is it?
For all those of you who feel confused on land registry issues here there is a brief overview of its services on how to deal with them.
What is a land registry?
The Land Registry is a government department that issue a physical title document including the characteristic data concerning a land tax or a specific property unit owned by natural persons or legal entities. All data, registered in Land Registry, the public register office that allows citizens to get information about the value, history and potential risks of millions of properties, are authentic and have also developed a number of other useful data.
The Land Registry is also responsible for keeping and maintaining the register on freehold properties.
Coverage of freehold registration in England and Wales at 1 July 2011
| Administrative County Name(Freehold) | Total area, ha | Registered Freehold, ha | Registered | Not Registered |
|---|---|---|---|---|
| England & Wales | 15,417,821 | 11,971,148 | 77.64% | 22.36% |
| BATH AND NORTH EAST SOMERSET | 35,112 | 26,694 | 76.02% | 23.98% |
| BEDFORD | 47,641 | 38,995 | 81.85% | 18.15% |
| BLACKBURN WITH DARWEN | 13,701 | 11,789 | 86.05% | 13.95% |
| BLACKPOOL | 4,318 | 4,034 | 93.43% | 6.57% |
| BLAENAU GWENT | 10,876 | 7,272 | 66.86% | 33.14% |
| BOURNEMOUTH | 4,717 | 3,422 | 72.56% | 27.44% |
| BRACKNELL FOREST | 10,938 | 7,443 | 68.05% | 31.95% |
| BRIDGEND | 25,522 | 19,243 | 75.40% | 24.60% |
| BRIGHTON AND HOVE | 8,538 | 8,378 | 98.14% | 1.86% |
| BUCKINGHAMSHIRE | 156,494 | 126,445 | 80.80% | 19.20% |
| CAERPHILLY | 27,745 | 22,080 | 79.58% | 20.42% |
| CAMBRIDGESHIRE | 305,401 | 232,382 | 76.09% | 23.91% |
| CARDIFF | 14,950 | 11,749 | 78.59% | 21.41% |
| CARMARTHENSHIRE | 243,895 | 167,805 | 68.80% | 31.20% |
| CENTRAL BEDFORDSHIRE | 71,567 | 59,510 | 83.15% | 16.85% |
| CEREDIGION | 180,590 | 115,764 | 64.10% | 35.90% |
| CHESHIRE EAST | 116,638 | 92,939 | 79.68% | 20.32% |
| CHESHIRE WEST AND CHESTER | 94,116 | 78,802 | 83.73% | 16.27% |
| CITY OF BRISTOL | 23,534 | 19,313 | 82.07% | 17.93% |
| CITY OF DERBY | 7,803 | 7,148 | 91.61% | 8.39% |
| CITY OF KINGSTON UPON HULL | 8,149 | 6,961 | 85.42% | 14.58% |
| CITY OF NOTTINGHAM | 7,461 | 5,894 | 79.00% | 21.00% |
| CITY OF PETERBOROUGH | 34,344 | 31,090 | 90.53% | 9.47% |
| CITY OF PLYMOUTH | 8,424 | 7,426 | 88.15% | 11.85% |
| CONWY | 115,346 | 84,514 | 73.27% | 26.73% |
| CORNWALL | 361,346 | 274,196 | 75.88% | 24.12% |
| COUNTY DURHAM | 223,274 | 186,332 | 83.45% | 16.55% |
| CUMBRIA | 718,612 | 519,466 | 72.29% | 27.71% |
| DARLINGTON | 19,747 | 16,824 | 85.19% | 14.81% |
| DENBIGHSHIRE | 84,629 | 62,806 | 74.21% | 25.79% |
| DERBYSHIRE | 255,071 | 195,532 | 76.66% | 23.34% |
| DEVON | 663,634 | 521,626 | 78.60% | 21.40% |
| DORSET | 257,287 | 197,815 | 76.89% | 23.11% |
| EAST RIDING OF YORKSHIRE | 249,696 | 188,114 | 75.34% | 24.66% |
| EAST SUSSEX | 172,534 | 148,772 | 86.23% | 13.77% |
| ESSEX | 369,448 | 295,631 | 80.02% | 19.98% |
| FLINTSHIRE | 48,949 | 40,866 | 83.49% | 16.51% |
| GLOUCESTERSHIRE | 270,454 | 218,699 | 80.86% | 19.14% |
| GREATER LONDON | 159,472 | 132,577 | 83.13% | 16.87% |
| GREATER MANCHESTER | 127,603 | 107,845 | 84.52% | 15.48% |
| GWYNEDD | 262,231 | 188,065 | 71.72% | 28.28% |
| HALTON | 9,033 | 8,033 | 88.93% | 11.07% |
| HAMPSHIRE | 373,913 | 311,104 | 83.20% | 16.80% |
| HARTLEPOOL | 9,844 | 8,606 | 87.42% | 12.58% |
| HEREFORDSHIRE | 217,973 | 152,461 | 69.94% | 30.06% |
| HERTFORDSHIRE | 164,306 | 131,407 | 79.98% | 20.02% |
| ISLE OF ANGLESEY | 74,891 | 47,400 | 63.29% | 36.71% |
| ISLE OF WIGHT | 39,491 | 32,923 | 83.37% | 16.63% |
| ISLES OF SCILLY | 2,285 | 2,335 | 102.18% | 2.18% |
| KENT | 363,925 | 331,474 | 91.08% | 8.92% |
| LANCASHIRE | 308,345 | 249,700 | 80.98% | 19.02% |
| LEICESTER | 7,332 | 6,855 | 93.50% | 6.50% |
| LEICESTERSHIRE | 208,380 | 149,567 | 71.78% | 28.22% |
| LINCOLNSHIRE | 610,607 | 435,848 | 71.38% | 28.62% |
| LUTON | 4,335 | 3,751 | 86.53% | 13.47% |
| MEDWAY | 26,886 | 20,039 | 74.53% | 25.47% |
| MERSEYSIDE | 81,757 | 69,570 | 85.09% | 14.91% |
| MERTHYR TYDFIL | 11,103 | 8,306 | 74.81% | 25.19% |
| MIDDLESBROUGH | 5,456 | 5,285 | 96.86% | 3.14% |
| MILTON KEYNES | 30,863 | 24,386 | 79.01% | 20.99% |
| MONMOUTHSHIRE | 88,561 | 65,023 | 73.42% | 26.58% |
| NEATH PORT TALBOT | 45,193 | 39,106 | 86.53% | 13.47% |
| NEWPORT | 21,835 | 25,092 | 114.91% | 14.91% |
| NORFOLK | 549,765 | 409,605 | 74.51% | 25.49% |
| NORTHAMPTONSHIRE | 236,699 | 179,342 | 75.77% | 24.23% |
| NORTH EAST LINCOLNSHIRE | 20,356 | 15,689 | 77.07% | 22.93% |
| NORTH LINCOLNSHIRE | 87,561 | 61,972 | 70.78% | 29.22% |
| NORTH SOMERSET | 39,080 | 30,696 | 78.54% | 21.46% |
| NORTHUMBERLAND | 507,842 | 436,006 | 85.85% | 14.15% |
| NORTH YORKSHIRE | 805,319 | 618,940 | 76.86% | 23.14% |
| NOTTINGHAMSHIRE | 208,696 | 164,477 | 78.81% | 21.19% |
| OXFORDSHIRE | 260,595 | 213,512 | 81.93% | 18.07% |
| PEMBROKESHIRE | 165,018 | 110,084 | 66.71% | 33.29% |
| POOLE | 7,473 | 6,912 | 92.49% | 7.51% |
| PORTSMOUTH | 6,019 | 4,167 | 69.22% | 30.78% |
| POWYS | 519,615 | 363,269 | 69.91% | 30.09% |
| READING | 4,040 | 3,323 | 82.25% | 17.75% |
| REDCAR AND CLEVELAND | 25,389 | 18,968 | 74.71% | 25.29% |
| RHONDDA CYNON TAFF | 42,413 | 33,094 | 78.03% | 21.97% |
| RUTLAND | 39,375 | 31,772 | 80.69% | 19.31% |
| SHROPSHIRE | 319,730 | 233,608 | 73.06% | 26.94% |
| SLOUGH | 3,254 | 2,768 | 85.06% | 14.94% |
| SOMERSET | 351,392 | 270,147 | 76.88% | 23.12% |
| SOUTHAMPTON | 5,638 | 4,636 | 82.24% | 17.76% |
| SOUTHEND-ON-SEA | 6,785 | 6,231 | 91.84% | 8.16% |
| SOUTH GLOUCESTERSHIRE | 53,665 | 39,931 | 74.41% | 25.59% |
| SOUTH YORKSHIRE | 155,205 | 126,475 | 81.49% | 18.51% |
| STAFFORDSHIRE | 262,332 | 201,254 | 76.72% | 23.28% |
| STOCKTON-ON-TEES | 20,974 | 19,909 | 94.92% | 5.08% |
| STOKE-ON-TRENT | 9,345 | 8,463 | 90.56% | 9.44% |
| SUFFOLK | 385,444 | 285,598 | 74.10% | 25.90% |
| SURREY | 167,005 | 150,620 | 90.19% | 9.81% |
| SWANSEA | 42,120 | 27,429 | 65.12% | 34.88% |
| SWINDON | 23,009 | 18,563 | 80.68% | 19.32% |
| THE VALE OF GLAMORGAN | 33,976 | 28,994 | 85.34% | 14.66% |
| THURROCK | 18,432 | 14,358 | 77.90% | 22.10% |
| TORBAY | 11,945 | 5,535 | 46.33% | 53.67% |
| TORFAEN | 12,618 | 11,204 | 88.80% | 11.20% |
| TYNE AND WEAR | 55,116 | 50,837 | 92.24% | 7.76% |
| WARRINGTON | 18,238 | 15,470 | 84.83% | 15.17% |
| WARWICKSHIRE | 197,753 | 153,659 | 77.70% | 22.30% |
| WEST BERKSHIRE | 70,417 | 64,286 | 91.29% | 8.71% |
| WEST MIDLANDS | 90,163 | 68,698 | 76.19% | 23.81% |
| WEST SUSSEX | 203,025 | 174,588 | 85.99% | 14.01% |
| WEST YORKSHIRE | 202,927 | 174,627 | 86.05% | 13.95% |
| WILTSHIRE | 325,534 | 253,518 | 77.88% | 22.12% |
| WINDSOR AND MAIDENHEAD | 19,843 | 17,581 | 88.60% | 11.40% |
| WOKINGHAM | 17,897 | 16,878 | 94.31% | 5.69% |
| WORCESTERSHIRE | 174,052 | 127,388 | 73.19% | 26.81% |
| WREKIN | 29,031 | 24,445 | 84.20% | 15.80% |
| WREXHAM | 50,377 | 32,002 | 63.53% | 36.47% |
| YORK | 27,201 | 19,092 | 70.19% | 29.81% |
Source: Landregistry.gov.uk (Official website)
How to request a land registry document?
Any document held by Land Registry can be sorted in many useful ways, allowing citizens to easily obtain cadastral surveys at the provincial and national levels, also starting from the address identification of a building, from its cadastral reference or code.
The data being reported on a cadastral map might be different depending on whether the ground or a housing unit are divided into identifying information and data class.
The most common documents required for every registered property are:
- Title Register, which provides the description of the property as well as the date of the registration of the current ownership and the details of all registered charges and leases;
- Title Plan, which shows the general extent of the property;
- Pending Applications List, which contains the details of all the pending registrations and official searches against the property;
- Registered Old Deeds, that are digital copies of old historical documents showing ownership, as well as rights, obligations, or mortgages on the property;
- Residential Drainage and Water Search (CON29DW), a report providing up-to-date information on water supply, the status of sewer connection and billing arrangements
- Flood Risk Report, a report indicating whether or not a property and its surrounding area could be affected by flooding and if flood defences are in place.
You can even find online several reliable agencies that will help you to prepare the whole documentation before addressing to the Land Registry; they also offer extensive consulting services regarding all land registry issues.
What is the difference between a land registry and a mortgage land registry?
As already mentioned the land registry is a document issued by the Land Registry office that lists the property owned by a person or company (lands and buildings), showing the various characteristic data and tax rates of the same. The mortgage land registry survey is technical and administrative report following an inspection of the property, which helps to determine whether the property provides adequate security for a remortgage.

Comments
You must be logged to post a comment.
Sign In or Create a New Account.